This redirect URL will be used when user will complete a survey successfully.This redirect URL will be used when user will be terminated on client side for the survey.This redirect URL will be used when user will be marked as over quota by client OR by Innovate system for the survey.Quality terminate survey URLThis redirect URL will be used when user will be marked as Quality terminate by client OR by Innovate system for the survey.This redirect URL will be used when user will be marked as terminate (for qualification mismatch OR survey closed reasons) by Innovate system for the survey.Following fields support in redirect URL :-| Field | Merge Field | Defintion |
|---|
| token | %%token%% | Unique survey transaction ID. |
| pid | %%pid%% | Supplier unique user Id sent to Innovate in survey entry link as part of PID variable. Innovate will send it back to supplier in the redirects or postback. |
| status | %%status%% | Status of survey(success(1), termination(2), over quota(3), quality termination(4), pre survey termination(5), pre survey over quota(7) and pre survey quality termination(8)) |
| revenue | %%revenue%% | Supplier final calculated CPI for survey complete. |
| surveyId | %%surveyId%% | Survey Id for which supplier have sent traffic. |
| trackId | %%trackId%% | Supplier unique transaction Id sent to Innovate in survey entry link as part of trackId variable. Innovate will send it back to supplier in the redirects or postback. |
| hashdata | %%hashdata%% | Innovate support 2 algorithms to hash the entire string of redirect/postback URL. SHA1 and MD5. Supplier can choose any method from this and InnovateMR will share secret key for supplier account. Supplier can use that key to decrypt the value and match the exact string. |
| termReason | %%termReason%% | Reason of survey termination. |
| closeQuotaId | %%closeQuotaId%% | When a survey is marked as over quota we passed closed quota id (due to which quota, it is marked as over quota). |
Modified at 2025-09-08 07:20:21