...
{
surveyId": 123456789,
Country": "United States",
"Language": "ENGLISH",
"groupType": "Consumer",
"deviceType": "All",
"reContact": false
"entryLink": "https://edgeapi.innovatemr.net/startSurvey?survNum=zqavdxQZMv&supCode=00000&PID=[%%pid%%]"
"isPIIRequired": false,
"numberOfCompletes": 247,
"numberOfStarts": 266,
...
}
...https://edgeapi.innovatemr.net/startSurvey?survNum=abc1234&supCode=123&PID=test456&DEMOGRAPHIC_6796=1&GENDER=2https://bestSupplier.com/redirectlanding/imr/complete
https://anotherReallyGoodSupplier.com/landing?platform=innovatemr&status=terminated| Type | Description | Assoc. Survey TX Statuses |
|---|---|---|
| Success | Used when a Respondent successfully completes a survey. | |
| Failure | Used when a Respondent is terminated while in Client Side survey. | Failed |
| Over Quota | Used when a Respondent is marked as Over Quota by client. | Over Quota |
| Quality Terminate survey | Used when a Respondent is marked as Quality terminate by client | Quality Term |
| Pre-Survey Terminate | Used when a Respondent does not meet the Survey Qualifications, there's pre-survey quality issue, or if the Survey is no longer available for participation. | Pre-Survey Termination, Pre-Survey Over Quota, Pre-Survey Quality Term |
| Type | Description | Assoc. Survey TX Statuses |
|---|---|---|
| Success | Used when a Respondent successfully completes a survey. | Complete |
| Failure | Used when a Respondent does not successfully complete a survey. | All but Complete |
| Property | Key | Description |
|---|---|---|
| token | %%token%% | The unique identifier of a survey transaction. |
| pid | %%pid%% | The Supplier-provided, unique, persistent Identifier of a respondent |
| status | %%status%% | Status of survey: Success (1), Termination (2), Over Quota (3), Quality Termination (4), Pre-Survey Termination (5), Pre-Survey Over Quota (7), and Pre-Survey Quality Termination (8) |
| revenue | %%revenue%% | Supplier final calculated CPI for survey complete. |
| surveyId | %%surveyId%% | Survey Id of the Survey Transasction. |
| termReason | %%termReason%% | Detailed reason for the survey termination. |
| trackId | %%trackId%% | Supplier-provided unique transaction Id which was supplied on the Survey Entry link. |
| closeQuotaId | %%closeQuotaId%% | ID of the Quota which was closed . |
| hashdata | %%hashdata%% | The hashed value of the Survey Transaction . |
https://supplier.com/complete?&supplierPID=test456&DEMOGRAPHIC_6796=1&GENDER=2&EDUCATION=5| Setting | Value |
|---|---|
| Input | |
| Initial Redirect Url | https://www.xyz.com/web-service/innovate?pid=ct4JGltDsCS&trackId=28969&status=3&surveyid=123&hash= |
| Algo | SHA1 |
| Secret | supersecretkey123 |
| Output | |
| Computed hash | 2e24312e5523dd99e47b9c9bc904986f1835d5e1 |
| Final Redirect Url | https://www.xyz.com/web-service/innovate?pid=ct4JGltDsCS&trackId=28969&status=3&surveyid=123&hash=2e24312e5523dd99e47b9c9bc904986f1835d5e1 |